ANSI B16.5 Class 600 Socket-Weld Flanges

    • All dimensions are in inches
    • These flanges will be furnished with a 1/16″ raised face unless otherwise specified.
    Print PDF

(Size Chart)

Nominal Pipe Size Outside Diameter (O) Bolt Circle (W) Raised Face Diameter (R) Number of Holes Diameter of Holes Hub Diameter (X) Bore (B1) Bore (B2) Depth of Socket (D) Thickness (T) Length Thru Hub (Y) Approximate Weight (lbs)
1/2 3.75 2.62 1.38 4 0.63 1.50 Specified by Purchaser 0.88 0.38 0.56 0.88 2
3/4 4.62 3.25 1.69 4 0.75 1.88 Specified by Purchaser 1.09 0.44 0.62 1.00 3
1 4.88 3.50 2.00 4 0.75 2.12 Specified by Purchaser 1.36 0.50 0.69 1.06 4
1 1/4 5.25 3.88 2.50 4 0.75 2.50 Specified by Purchaser 1.70 0.56 0.81 1.12 5
1 1/2 6.12 4.50 2.88 4 0.88 2.75 Specified by Purchaser 1.95 0.62 0.88 1.25 7
2 6.50 5.00 3.62 8 0.75 3.31 Specified by Purchaser 2.44 0.69 1.00 1.44 9
2 1/2 7.50 5.88 4.12 8 0.88 3.94 Specified by Purchaser 2.94 0.75 1.12 1.62 13
3 8.25 6.62 5.00 8 0.88 4.62 Specified by Purchaser 3.57 0.81 1.25 1.81 16
HebeiYanhao
CONTACT US QUICKLY