ANSI B16.5 Class 300 Lap Joint Flanges

(Size Chart)

Nominal Pipe Size Outside Diameter (O) Bolt Circle (W) Radius (r) Number of Holes Diameter of Holes Hub Diameter (X) Bore (B) Thickness (T) Length Thru Hub (Y) Approximate Weight (lbs)
1/2 3.75 2.62 0.12 4 0.63 1.50 0.90 0.56 0.88 2
3/4 4.62 3.25 0.12 4 0.75 1.88 1.11 0.62 1.00 3
1 4.88 3.50 0.12 4 0.75 2.12 1.38 0.69 1.06 3
1 1/4 5.25 3.88 0.19 4 0.75 2.50 1.72 0.75 1.06 4
1 1/2 6.12 4.50 0.25 4 0.88 2.75 1.97 0.81 1.19 6
2 6.50 5.00 0.31 8 0.75 3.31 2.46 0.88 1.31 7
2 1/2 7.50 5.88 0.31 8 0.88 3.94 2.97 1.00 1.50 10
3 8.25 6.62 0.38 8 0.88 4.62 3.60 1.12 1.69 13
3 1/2 9.00 7.25 0.38 8 0.88 5.25 4.10 1.19 1.75 17
4 10.00 7.88 0.44 8 0.88 5.75 4.60 1.25 1.88 22
5 11.00 9.25 0.44 8 0.88 7.00 5.69 1.38 2.00 28
6 12.50 10.62 0.50 12 0.88 8.12 6.75 1.44 2.06 39
8 15.00 13.00 0.50 12 1.00 10.25 8.75 1.62 2.44 58
10 17.50 15.25 0.50 16 1.13 12.62 10.92 1.88 3.75 91
12 20.50 17.75 0.50 16 1.25 14.75 12.92 2.00 4.00 140
14 23.00 20.25 0.50 20 1.25 16.75 14.18 2.12 4.38 190
16 25.50 22.50 0.50 20 1.38 19.00 16.19 2.25 4.75 250
18 28.00 24.75 0.50 24 1.38 21.00 18.20 2.38 5.12 295
20 30.50 27.00 0.50 24 1.38 23.12 20.25 2.50 5.50 370
22 33.00 29.25 0.50 24 1.63 25.25 22.25 2.62 5.69 435
24 36.00 32.00 0.50 24 1.63 27.62 24.25 2.75 6.00 550
HebeiYanhao
CONTACT US QUICKLY