ANSI B16.5 Class 900 Welding Neck Flanges

    • All dimensions are in inches
    • These flanges will be furnished with a 1/4″ raised face unless otherwise specified.
    Print PDF

(Size Chart)

Nominal Pipe Size Outside Diameter (O) Bolt Circle (W) Raised Face Diameter (R) Number of Holes Diameter of Holes Bore (B) Point of Weld (A) Hub Diameter (X) Thickness (T) Length Thru Hub (Y) Approximate Weight (lbs)
1/2 4.75 3.25 1.38 4 0.88 Specified by purchaser 0.84 1.50 0.88 2.38 5
3/4 5.12 3.50 1.69 4 0.88 Specified by purchaser 1.05 1.75 1.00 2.75 6
1 5.88 4.00 2.00 4 1.00 Specified by purchaser 1.32 2.06 1.12 2.88 9
1 1/4 6.25 4.38 2.50 4 1.00 Specified by purchaser 1.66 2.50 1.12 2.88 10
1 1/2 7.00 4.88 2.88 4 1.13 Specified by purchaser 1.90 2.75 1.25 3.25 13
2 8.50 6.50 3.62 8 1.00 Specified by purchaser 2.38 4.12 1.50 4.00 25
2 1/2 9.62 7.50 4.12 8 1.13 Specified by purchaser 2.88 4.88 1.62 4.12 36
3 9.50 7.50 5.00 8 1.00 Specified by purchaser 3.50 5.00 1.50 4.00 31
4 11.50 9.25 6.19 8 1.25 Specified by purchaser 4.50 6.25 1.75 4.50 53
5 13.75 11.00 7.31 8 1.38 Specified by purchaser 5.56 7.50 2.00 5.00 86
6 15.00 12.50 8.50 12 1.25 Specified by purchaser 6.63 9.25 2.19 5.50 110
8 18.50 15.50 10.62 12 1.50 Specified by purchaser 8.63 11.75 2.50 6.38 175
10 21.50 18.50 12.75 16 1.50 Specified by purchaser 10.75 14.50 2.75 7.25 260
12 24.00 21.00 15.00 20 1.50 Specified by purchaser 12.75 16.50 3.12 7.88 325
14 25.25 22.00 16.25 20 1.63 Specified by purchaser 14.00 17.75 3.38 8.38 400
16 27.75 24.25 18.50 20 1.75 Specified by purchaser 16.00 20.00 3.50 8.50 495
18 31.00 27.00 21.00 20 2.00 Specified by purchaser 18.00 22.25 4.00 9.00 680
20 33.75 29.50 23.00 20 2.13 Specified by purchaser 20.00 24.50 4.25 9.75 830
24 41.00 35.50 27.25 20 2.63 Specified by purchaser 24.00 29.50 5.50 11.50 1500
HebeiYanhao
CONTACT US QUICKLY