ANSI B16.5 Class 600 Threaded Flanges

    • All dimensions are in inches
    • These flanges will be furnished with a 1/4″ raised face unless otherwise specified.
    Print PDF

(Size Chart)

Nominal Pipe Size Outside Diameter (O) Bolt Circle (W) Raised Face Diameter (R) Number of Holes Diameter of Holes Hub Diameter (X) Thickness (T) Length Thru Hub (Y) Approximate Weight (lbs)
1/2 3.75 2.62 1.38 4 0.63 1.50 0.56 0.88 2
3/4 4.62 3.25 1.69 4 0.75 1.88 0.62 1.00 3
1 4.88 3.50 2.00 4 0.75 2.12 0.69 1.06 4
1 1/4 5.25 3.88 2.50 4 0.75 2.50 0.81 1.12 5
1 1/2 6.12 4.50 2.88 4 0.88 2.75 0.88 1.25 7
2 6.50 5.00 3.62 8 0.75 3.31 1.00 1.44 9
2 1/2 7.50 5.88 4.12 8 0.88 3.94 1.12 1.62 13
3 8.25 6.62 5.00 8 0.88 4.62 1.25 1.81 16
3 1/2 9.00 7.25 5.50 8 1 5.25 1.38 1.94 21
4 10.75 8.50 6.19 8 1 6.00 1.50 2.12 37
5 13.00 10.50 7.31 8 1.13 7.44 1.75 2.38 63
6 14.00 11.50 8.50 12 1.13 8.75 1.88 2.62 80
8 16.50 13.75 10.62 12 1.25 10.75 2.19 3.00 115
10 20.00 17.00 12.75 16 1.38 13.50 2.50 3.38 170
12 22.00 19.25 15.00 20 1.38 15.75 2.62 3.62 200
14 23.75 20.75 16.25 20 1.5 17.00 2.75 3.69 230
16 27.00 23.75 18.50 20 1.63 19.50 3.00 4.19 330
18 29.25 25.75 21.00 20 1.75 21.50 3.25 4.62 400
20 32.00 28.50 23.00 24 1.75 24.00 3.50 5.00 510
22 34.25 30.62 25.25 24 1.88 26.25 3.75 5.25 590
24 37.00 33.00 27.25 24 2 28.25 4.00 5.50 730
HebeiYanhao
CONTACT US QUICKLY